LB-Co-extrusion oyi akwa okpukpu abụọ wpc profaịlụ extrusion ahịrị
Ihe eji eme ihe + ike osisi + mgbakwunye → ngwakọta → granulating → conical ejima-skru extruder → profaịlụ extrusion ebu → oyi ịkpụzi anwụ → nkwado calibuum → mwepu → cutter → rack → okokụre ngwaahịa
1> Conical Double ịghasa extruder: SJSZ-65/132
2> WPC PP / PE / PVC windo, ọnụ ụzọ, fencing, decking, skirting, n'ala profaịlụ ebu
3> Vacuum calibrating sistem
4> Wepụ igwe
5> Igwe nchacha
6> Mpempe mgbapụta
7> Ngwakọta
8> Igwe eji eme ihe
Model Extruder | SJZ55/110 | SJZ65/132 | SJZ80/156 | SJZ92/188 | ||
Ike moto (kw) | 22 | 37 | 55 | 110 | ||
Ogologo ngwaahịa | 200 | 240 | 300 | 600 | 900 | 1200 |
Ike oghere | 4kwX1 | 5.5kwX1 | 5.5kwX1 | 5.5kwX2 | 5.5kwX1 7.5kwX1 | 5.5kwX1 7.5kwX1 |
mmiri mgbapụta | 2,2kw | 2,2kw | 4kw | 5kw | 7,5kw | 7,5kw |
Ịbufe ọsọ | 0-5m/min | 0-5m/min | 0-5m/min | 0-3m/min | 0-2.5m/min | 0-2.5m/min |
Ike (kg/h) | 70kg / h | 110kg / h | 110kg / h | 170kg / h | 300kg / h | 300kg / h |
Net arọ(kg) | 3000 | 5000 | 6500 |
Ọ bụrụ na akụrụngwa bụ PE ma ọ bụ PP, ịkwesịrị ịgwakọta ntụ ntụ + PP / PE ọnụ, wee tinye ha n'ahịrị pelletizing, n'ikpeazụ nweta pellets plastik ikpeazụ.